2023-2024 ARCHIVE
23-24 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Red Barchettas | 646.0 | 783.0 | 1429.0 |
2 | Toronto St.Pats | 633.0 | 715.5 | 1348.5 |
3 | Maple Leaf Forever | 586.0 | 716.5 | 1302.5 |
4 | Raging Bullfrogs | 582.0 | 705.0 | 1287.0 |
5 | The Bears | 605.5 | 645.5 | 1251.0 |
6 | Paulsfords | 564.5 | 648.0 | 1212.5 |
7 | Happy Snappers | 529.0 | 614.5 | 1143.5 |
8 | Habby Days | 559.0 | 575.0 | 1134.0 |
9 | Hespeler Shamrocks | 538.0 | 580.0 | 1118.0 |
10 | Cunning Linguists | 495.0 | 550.5 | 1045.5 |
Wildcat Cup |
|||
OCT |
Raging Bullfrogs |
FEB |
TSP |
NOV |
Red Barch |
MAR |
Red Barch |
DEC |
TSP |
APR |
Red Barch |
JAN |
MLF / Bears |
|
|
WINNERS AWARDS TREASURY TRADE LOG OCT-2023 DRAFT
=======================================
2022-2023 ARCHIVE
22-23 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Red Barchettas | 669.5 | 724.5 | 1394.0 |
2 | Toronto St.Pats | 679.0 | 675.0 | 1354.0 |
3 | Hespeler Shamrocks | 639.5 | 701.0 | 1340.5 |
4 | Paulsfords | 640.5 | 693.0 | 1333.5 |
5 | The Bears | 584.0 | 711.0 | 1295.0 |
6 | Happy Snappers | 588.5 | 671.5 | 1260.0 |
7 | Maple Leaf Forever | 590.5 | 599.0 | 1189.5 |
8 | Habby Days | 551.0 | 603.0 | 1154.0 |
9 | Cunning Linguists | 498.0 | 508.5 | 1006.5 |
Wildcat Cup |
|||
OCT |
PF |
JAN |
Hesp & MLF |
NOV |
Habby |
FEB |
Bears & PF |
DEC |
TSP |
MAR |
Red Barch |
WINNERS AWARDS TREASURY TRADE LOG SEP-2022 DRAFT
=======================================
2021-2022 ARCHIVE
21-22 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Toronto St.Pats | 584.0 | 912.5 | 1496.5 |
2 | Maple Leaf Forever | 565.5 | 916.0 | 1481.5 |
3 | Raging Bullfrogs | 570.0 | 780.5 | 1350.5 |
4 | Red Barchettas | 539.0 | 720.0 | 1259.0 |
5 | Happy Snappers | 455.0 | 784.5 | 1239.5 |
6 | Habby Days | 465.5 | 740.5 | 1206.0 |
7 | Cunning Linguists | 498.5 | 674.5 | 1173.0 |
8 | The Bears | 488.5 | 669.0 | 1157.5 |
9 | Hespeler Shamrocks | 466.0 | 688.0 | 1154.0 |
10 | Topeka Destroyers | 439.5 | 679.0 | 1118.5 |
11 | Paulsfords | 428.5 | 659.0 | 1087.5 |
Wildcat Cup |
|||
OCT |
ML Forever |
FEB |
TSP |
NOV |
TSP |
MAR |
Habby / Red Barch |
DEC |
Raging Bullfrogs |
APR |
TSP |
JAN |
Habby / Cunn / TSP |
WINNERS AWARDS TREASURY TRADE LOG OCT 2021 DRAFT
=======================================
2020-2021 ARCHIVE
20-21 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Happy Snappers | 447.0 | 470.5 | 917.5 |
2 | Habby Days | 397.5 | 434.5 | 832.0 |
3 | Toronto St.Pats | 417.5 | 403.0 | 820.5 |
4 | Red Barchettas | 413.0 | 407.0 | 820.0 |
5 | The Bears | 410.0 | 402.5 | 812.5 |
6 | Hespeler Shamrocks | 401.5 | 397.0 | 798.5 |
7 | Raging Bullfrogs | 359.5 | 423.5 | 783.0 |
8 | Topeka Destroyers | 349.0 | 386.0 | 735.0 |
9 | Maple Leaf Forever | 359.0 | 333.5 | 692.5 |
10 | Cunning Linguists | 317.0 | 327.0 | 644.0 |
11 | Paulsfords | 254.0 | 257.5 | 511.5 |
Wildcat Cup | |||
Bullfrogs | Jan | Red Barch | Mar |
TSP & Habby | Feb | TSP & Topeka | Apr |
WINNERS AWARDS TREASURY TRADE LOG JAN 2021 DRAFT
=======================================
2019-2020 ARCHIVE
19-20 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Red Barchettas | 607.0 | 533.0 | 1140.0 |
2 | Toronto St.Pats | 624.0 | 471.5 | 1095.5 |
3 | Habby Days | 605.0 | 475.0 | 1080.0 |
4 | The Bears | 578.5 | 489.5 | 1068.0 |
5 | Hespeler Shamrocks | 567.0 | 447.0 | 1014.0 |
6 | Topeka Destroyers | 518.0 | 425.5 | 943.5 |
7 | Maple Leaf Forever | 543.5 | 391.0 | 934.5 |
8 | Happy Snappers | 567.5 | 364.0 | 931.5 |
9 | Paulsfords | 506.0 | 328.0 | 834.0 |
10 | Raging Bull Frogs | 499.5 | 312.0 | 811.5 |
11 | Cunning Linguists | 416.0 | 336.0 | 752.0 |
Wildcat Cup | |||
HappySn | Oct | Habby | Jan |
TSP | Nov | Bullfrogs | Feb |
Red Barch | Dec | Habby | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2019 DRAFT
=======================================
2018-2019 ARCHIVE
18-19 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Red Barchettas | 728.0 | 624.0 | 1352.0 |
2 | Habby Days | 709.5 | 611.0 | 1320.5 |
3 | Toronto St.Pats | 750.0 | 559.0 | 1309.0 |
4 | Hespeler Shamrocks | 594.5 | 697.0 | 1291.5 |
5 | The Bears | 624.5 | 587.5 | 1212.0 |
6 | Maple Leaf Forever | 540.0 | 538.0 | 1078.0 |
7 | Topeka Destroyers | 565.5 | 497.5 | 1063.0 |
8 | Happy Snappers | 524.5 | 519.5 | 1044.0 |
9 | Paulsfords | 591.5 | 444.0 | 1035.5 |
10 | Cunning Linguists | 542.5 | 464.5 | 1007.0 |
11 | Raging Bull Frogs | 528.5 | 463.5 | 992.0 |
Wildcat Cup | |||
Hesp | Oct | Habby/RB/TSP | Jan |
Habby | Nov | Habby | Feb |
TSP | Dec | MLF/RB | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2018 DRAFT
=======================================
2017-2018 ARCHIVE
17-18 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Hespeler Shamrocks | 670.0 | 720.5 | 1390.5 |
2 | Habby Days | 609.5 | 691.5 | 1301.0 |
3 | Red Barchettas | 666.5 | 631.0 | 1297.5 |
4 | Maple Leaf Forever | 624.5 | 611.5 | 1236.0 |
5 | Toronto St.Pats | 584.5 | 617.5 | 1202.0 |
6 | The Bears | 562.0 | 546.0 | 1108.0 |
7 | Cunning Linguists | 552.0 | 514.0 | 1066.0 |
8 | Happy Snappers | 534.0 | 487.5 | 1021.5 |
9 | Raging Bull Frogs | 486.0 | 531.5 | 1017.5 |
10 | Topeka Destroyers | 491.0 | 475.0 | 966.0 |
11 | Paulsfords | 493.5 | 389.0 | 882.5 |
Wildcat Cup | |||
Bears/HSh | Oct | HappySn | Jan |
CL | Nov | Habby | Feb |
Habby/Bears | Dec | RB | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2017 DRAFT
=======================================
2016-2017 ARCHIVE
16-17 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Red Barchettas | 613.0 | 628.0 | 1241.0 |
2 | Maple Leaf Forever | 540.5 | 608.0 | 1148.5 |
3 | Habby Days | 519.5 | 589.5 | 1109.0 |
4 | Hespeler Shamrocks | 487.5 | 607.5 | 1095.0 |
5 | Toronto St.Pats | 489.5 | 569.5 | 1059.0 |
5 | Happy Snappers | 535.0 | 524.0 | 1059.0 |
7 | Paulsfords | 470.0 | 543.0 | 1013.0 |
8 | Topeka Destroyers | 506.5 | 497.0 | 1003.5 |
9 | The Bears | 474.0 | 477.5 | 951.5 |
10 | Cunning Linguists | 463.0 | 466.0 | 929.0 |
11 | Raging Bull Frogs | 402.0 | 345.0 | 747.0 |
Wildcat Cup | |||
CL | Oct | MLF | Jan |
MLF | Nov | PF | Feb |
RedB | Dec | HSn & TD | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2016 DRAFT
=======================================
2015-2016 ARCHIVE
15-16 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Red Barchettas | 636.0 | 613.5 | 1249.5 |
2 | Hespeler Shamrocks | 529.5 | 659.5 | 1189.0 |
3 | Maple Leaf Forever | 633.5 | 511.0 | 1144.5 |
4 | Happy Snappers | 541.5 | 577.0 | 1118.5 |
5 | Cunning Linguists | 603.0 | 511.5 | 1114.5 |
6 | Flaming Homer | 538.0 | 507.0 | 1045.0 |
7 | Toronto St.Pats | 524.5 | 494.5 | 1019.0 |
8 | The Bears | 483.0 | 457.5 | 940.5 |
9 | Topeka Destroyers | 459.5 | 449.0 | 908.5 |
10 | Paulsfords | 453.5 | 379.0 | 832.5 |
11 | Galt Whornets | 372.5 | 424.5 | 797.0 |
Wildcat Cup | |||
MLF | Oct | TSP | Jan |
CL | Nov | HSnap | Feb |
MLF | Dec | RB | Mar |
WINNERS AWARDS TREASURY TRADE LOG OCT 2015 DRAFT
=======================================
2014-2015 ARCHIVE
14-15 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Red Barchettas | 629.0 | 611.0 | 1240.0 |
2 | Hespeler Shamrocks | 632.0 | 582.5 | 1214.5 |
3 | Maple Leaf Forever | 621.0 | 574.0 | 1195.0 |
4 | The Bears | 602.0 | 536.5 | 1138.5 |
5 | Flaming Homer | 525.0 | 599.5 | 1124.5 |
6 | Cunning Linguists | 573.5 | 539.0 | 1112.5 |
7 | Happy Snappers | 545.0 | 479.5 | 1024.5 |
8 | Toronto St.Pats | 500.5 | 518.0 | 1018.5 |
9 | Topeka Destroyers | 574.5 | 432.0 | 1006.5 |
10 | Paulsfords | 489.5 | 432.5 | 922.0 |
Wildcat Cup | |||
MLF | Oct | TSP | Jan |
RB | Nov | FH | Feb |
Hesp.Sh | Dec | RB | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2014 DRAFT
=======================================
2013-2014 ARCHIVE
13-14 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Hespeler Shamrocks | 577.0 | 635.5 | 1212.5 |
2 | Maple Leaf Forever | 545.0 | 612.5 | 1157.5 |
3 | Toronto St.Pats | 532.0 | 613.0 | 1145.0 |
4 | Topeka Destroyers | 591.0 | 537.0 | 1128.0 |
5 | The Bears | 579.5 | 469.0 | 1048.5 |
6 | Happy Snappers | 481.5 | 553.5 | 1035.0 |
7 | Flaming Homer | 414.0 | 615.5 | 1029.5 |
8 | Cunning Linguists | 548.5 | 473.0 | 1021.5 |
9 | Red Barchettas | 436.0 | 580.5 | 1016.5 |
9 | Paulsfords | 513.0 | 503.5 | 1016.5 |
Wildcat Cup | |||
CL | Oct | CL | Jan |
RB | Nov | MLF & RB | Feb |
TD | Dec | TSP | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2013 DRAFT
=======================================
2012-2013 ARCHIVE (Short Season)
12-13 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Maple Leaf Forever | 376..5 | 362.5 | 739.0 |
2 | Topeka Destroyers | 400.5 | 302.5 | 703.0 |
3 | Cunning Linguists | 355.5 | 341.0 | 696.5 |
4 | Hespeler Shamrocks | 396.5 | 287.5 | 684.0 |
5 | The Bears | 341.5 | 319.5 | 661.0 |
6 | Paulsfords | 316.0 | 307.5 | 623.5 |
7 | Toronto St.Pats | 377.5 | 239.5 | 617.0 |
8 | Happy Snappers | 323.5 | 264.0 | 587.5 |
9 | Red Barchettas | 284.0 | 254.5 | 538.5 |
10 | Flaming Homer | 299.5 | 217.0 | 516.5 |
Wildcat Cup | |||
TSP | Jan | CL | Mar |
FH | Feb | MLF | Apr |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2012 DRAFT
=======================================
2011-2012 ARCHIVE
11-12 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Topeka Destroyers | 584.5 | 579.0 | 1163.5 |
2 | Paulsfords | 569.0 | 593.0 | 1162.0 |
3 | Toronto St.Pats | 570.5 | 576.5 | 1147.0 |
4 | The Bears | 609.5 | 533.0 | 1142.5 |
5 | Maple Leaf Forever | 568.0 | 557.5 | 1125.5 |
6 | Cunning Linguists | 581.5 | 529.5 | 1111.0 |
7 | Flaming Homer | 574.0 | 531.5 | 1105.5 |
8 | Hespeler Shamrocks | 593.0 | 486.0 | 1079.0 |
9 | Red Barchettas | 546.5 | 530.0 | 1076.5 |
10 | Happy Snappers | 492.5 | 555.5 | 1048.0 |
Wildcat Cup | |||
Bears | Oct | MLF | Jan |
TSP | Nov | RB | Feb |
HSh | Dec | HSh | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2011 DRAFT
=======================================
2010-2011 ARCHIVE
10-11 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Hespeler Shamrocks | 664.5 | 624.5 | 1289.0 |
2 | Topeka Destroyers | 618.5 | 550.0 | 1168.5 |
3 | Cunning Linguists | 558.0 | 610.0 | 1168.0 |
4 | Toronto St.Pats | 589.0 | 572.5 | 1161.5 |
5 | Happy Snappers | 618.0 | 523.0 | 1141.0 |
6 | Flaming Homer | 533.5 | 595.0 | 1128.5 |
7 | Paulsfords | 538.0 | 589.5 | 1127.5 |
8 | The Bears | 573.5 | 468.0 | 1041.5 |
9 | Maple Leaf Forever | 537.5 | 459.0 | 996.5 |
10 | Red Barchettas | 469.5 | 456.0 | 925.5 |
Wildcat Cup | |||
HSh & TD | Oct | MLF | Jan |
HSnap | Nov | FH | Feb |
HSnap | Dec | HSh | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2010 DRAFT
=======================================
2009-2010 ARCHIVE
09-10 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Toronto St.Pats | 720.5 | 616.0 | 1336.5 |
2 | Paulsfords | 651.5 | 605.5 | 1257.0 |
3 | Cunning Linguists | 625.5 | 602.5 | 1228.0 |
4 | Hespeler Shamrocks | 599.5 | 591.5 | 1191.0 |
5 | Flaming Homer | 537.0 | 572.5 | 1109.5 |
6 | The Bears | 532.5 | 573.5 | 1106.0 |
7 | Happy Snappers | 568.0 | 515.0 | 1083.0 |
8 | Topeka Destroyers | 557.5 | 486.5 | 1044.0 |
9 | Maple Leaf Forever | 527.5 | 479.0 | 1006.5 |
10 | Red Barchettas | 475.0 | 437.5 | 912.5 |
Wildcat Cup | |||
TSP | Oct | CL | Jan |
TSP | Nov | HespSh | Feb |
CL | Dec | CL | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2009 DRAFT
=======================================
2008-2009 ARCHIVE
08-09 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Toronto St.Pats | 765.5 | 621.0 | 1386.5 |
2 | Hespeler Shamrocks | 697.0 | 639.0 | 1336.0 |
3 | Red Barchettas | 633.0 | 644.0 | 1277.0 |
4 | Paulsfords | 666.0 | 603.0 | 1269.0 |
5 | Cunning Linguists | 609.5 | 615.5 | 1225.0 |
6 | Happy Snappers | 605.5 | 565.0 | 1170.5 |
7 | Flaming Homer | 523.0 | 545.5 | 1068.5 |
8 | Maple Leaf Forever | 477.0 | 504.5 | 981.5 |
9 | Topeka Destroyers | 468.0 | 456.0 | 924.0 |
10 | The Bears | 454.0 | 446.0 | 900.0 |
Wildcat Cup | |||
TSP | Oct | Happy | Jan |
TSP | Nov | TSP | Feb |
Hesp & FH | Dec | CL | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2008 DRAFT
=======================================
2007-2008 ARCHIVE
07-08 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Toronto St.Pats | 799.5 | 612.5 | 1412.0 |
2 | Red Barchettas | 643.0 | 597.0 | 1240.0 |
3 | The Bears | 578.5 | 583.0 | 1161.5 |
4 | Topeka Destroyers | 520.0 | 638.0 | 1158.0 |
5 | Cunning Linguists | 581.0 | 571.5 | 1152.5 |
6 | Paulsfords | 596.5 | 550.5 | 1147.0 |
7 | Hespeler Shamrocks | 537.0 | 551.0 | 1088.0 |
8 | Maple Leaf Forever | 628.0 | 414.5 | 1042.5 |
9 | Happy Snappers | 539.5 | 476.5 | 1016.0 |
10 | Flaming Homer | 461.5 | 513.5 | 975.0 |
Wildcat Cup | |||
TSP | Oct | Topeka | Jan |
TSP | Nov | RB | Feb |
RB | Dec | TSP | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2007 DRAFT
=======================================
2006-2007 ARCHIVE
06-07 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Toronto St.Pats | 701.5 | 747.5 | 1449.0 |
2 | Red Barchettas | 682.5 | 653.5 | 1336.0 |
3 | Maple Leaf Forever | 645.0 | 638.0 | 1283.0 |
4 | Cunning Linguists | 649.5 | 544.0 | 1193.5 |
5 | Flaming Homer | 633.5 | 553.5 | 1187.0 |
6 | Paulsfords | 565.5 | 539.0 | 1104.5 |
7 | Hespeler Shamrocks | 582.5 | 511.5 | 1094.0 |
8 | Berenstein Bears | 568.0 | 521.5 | 1089.5 |
9 | Topeka Destroyers | 556.5 | 480.0 | 1036.5 |
10 | Happy Snappers | 480.5 | 426.0 | 906.5 |
Wildcat Cup | |||
-- | Oct | -- | Jan |
-- | Nov | TSP | Feb |
-- | Dec | TSP | Mar |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2006 DRAFT
=======================================
2005-2006 ARCHIVE
05-06 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Toronto St.Pats | 733.0 | 713.0 | 1446.0 |
2 | Red Barchettas | 731.0 | 668.0 | 1399.0 |
3 | Maple Leaf Forever | 552.0 | 730.5 | 1282.5 |
4 | Cunning Linguists | 596.0 | 621.0 | 1217.0 |
5 | Topeka Destroyers | 565.5 | 562.0 | 1127.5 |
6 | Hespeler Shamrocks | 554.0 | 568.5 | 1122.5 |
7 | Paulsfords | 571.5 | 537.0 | 1108.5 |
8 | Berenstein Bears | 547.5 | 534.0 | 1081.5 |
9 | Flaming Homer | 600.0 | 481.0 | 1081.0 |
10 | Happy Snappers | 502.0 | 379.0 | 881.0 |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2005 DRAFT
=======================================
2003-2004 ARCHIVE
03-04 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Red Barchettas | 715.5 | 392.5 | 1108.0 |
2 | Maple Leaf Forever | 679.5 | 404.5 | 1084.0 |
3 | Happy Snappers | 734.5 | 321.0 | 1055.5 |
4 | Toronto St.Pats | 637.5 | 401.5 | 1039.0 |
5 | Paulsfords | 639.5 | 311.5 | 951.0 |
6 | Noranda Copper Kings (defunct) | 657.0 | 279.0 | 936.0 |
7 | Flaming Homer | 650.0 | 285.0 | 935.0 |
8 | Berenstein Bears | 713.5 | 215.5 | 929.0 |
9 | Topeka Destroyers | 589.5 | 320.5 | 910.0 |
10 | Hespeler Shamrocks | 510.0 | 379.5 | 889.5 |
11 | Cunning Linguists | 565.0 | 252.0 | 817.0 |
WINNERS AWARDS TREASURY TRADE LOG SEPT 2003 DRAFT
=======================================
2002-2003 ARCHIVE
02-03 FINAL STANDINGS | 1st Half | 2nd Half | Full Year | |
Rank | Team Name | Total | Total | Total |
1 | Noranda Copper Kings | 736.5 | 405.5 | 1142.0 |
2 | Red Barchettas | 715.0 | 404.5 | 1119.5 |
3 | Maple Leaf Forever | 682.0 | 409.5 | 1091.5 |
4 | Flaming Homer | 687.5 | 392.0 | 1079.5 |
5 | Happy Snappers | 613.5 | 455.0 | 1068.5 |
6 | Berenstein Bears | 661.5 | 394.0 | 1055.5 |
7 | Paulsfords | 660.0 | 389.5 | 1049.5 |
8 | Cunning Linguists | 641.0 | 380.0 | 1021.0 |
9 | Toronto St. Pats | 594.5 | 391.5 | 986.0 |
10 | Topeka Destroyers | 523.5 | 310.5 | 834.0 |
WINNERS AWARDS TREASURY TRADE LOG AUG 2002 DRAFT
=======================================